Last Updated: July 30, 2026
Honshu ski resorts open from early November to late December, depending on snow type and elevation. This guide groups every resort by when it opens — and closes — so families can plan around a Tokyo trip.
Most Honshu ski resorts open in December. But the exact day depends on two things: how high the resort sits, and whether it makes its own snow. A few high or snow-sure resorts open in November. Most main resorts open in the two weeks around Christmas. This guide groups every resort we cover by when it opens — and when it closes — so you can match the snow to your Tokyo trip dates.
One simple rule helps families most: resorts that make their own snow open on a fixed date almost every year. Resorts that wait for natural snow can open late, or open with only a few runs. If your dates are fixed, a snow-making resort is the safer choice. Karuizawa, Fujiten, and GALA Yuzawa are good examples.
Resorts are grouped by area, from the easiest Tokyo access outward.
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Karuizawa Prince | Early Nov (snow-making) | Nov 1 – Mar 31 | ★★★★★ | ★★★★★ | ★★★★☆ |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Kagura | Mid-Nov (high, snow-sure) | Nov 11 – May 17 | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Kandatsu Kogen | Mid-Dec | Dec 12 – Apr 19 | — | ★★★★★ | — |
| Joetsu Kokusai | Mid-Dec | Dec 13 – Mar 31 | ★★★★★ | ★★★★☆ | ★★☆☆☆ |
| Naeba | Mid-Dec | Dec 13 – Apr 5 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Yuzawa Kogen | Mid-Dec (snow-dependent) | approx. Dec 14 – Apr 5 | — | ★★★★★ | — |
| Ishiuchi Maruyama | Mid-to-late Dec | Dec 20 – Apr 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| GALA Yuzawa | Mid-to-late Dec | Dec 20 – May 6 | ★★★★☆ | ★★★★★ | ★★★★☆ |
| Maiko | Mid-to-late Dec | Dec 20 – Mar 29 | ★★★★☆ | ★★★★☆ | ★★★☆☆ |
| Iwappara | Mid-to-late Dec | approx. Dec 20 – Mar 29 | — | ★★★★☆ | — |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Tsugaike Kogen | Late Nov–early Dec | Dec 1 – May 6 | ★★★★★ | ★★★☆☆ | ★★★★☆ |
| Hakuba Goryu | Late Nov–early Dec | Dec 4 – May 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Hakuba Happo-One | Late Nov–early Dec | Dec 5 – May 6 | ★★★★☆ | ★★★★★ | ★★★★★ |
| Hakuba 47 | Late Nov–early Dec | Dec 5 – May 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Hakuba Cortina | Mid-Dec (natural snow) | Dec 13 – Mar 30 | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| Kashimayari | Mid-Dec (natural snow) | Dec 13 – Mar 22 | — | ★★☆☆☆ | — |
| Hakuba Norikura | Mid-Dec (natural snow) | Dec 13 – Mar 29 | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| Hakuba Iwatake | Mid-to-late Dec | Dec 19 – Mar 30 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Hakuba Sanosaka | Mid-to-late Dec (natural) | Dec 19 – Mar 29 | — | ★★☆☆☆ | — |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Nozawa Onsen | Late Nov (natural snow) | Nov 30 – May 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Suginohara | Mid-Dec (area opens together) | Dec 13 – Mar 29 | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Madarao | Mid-Dec | Dec 13 – Mar 29 | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Akakura Onsen | Mid-Dec | Dec 13 – Mar 31 | — | ★★★★☆ | — |
| Lotte Arai | Mid-Dec (snow-sure) | Dec 13 – May 10 | ★★★★★ | ★★★★★ | ★★★★☆ |
| Akakura Kanko | Mid-to-late Dec | Dec 19 – May 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Tangram | Mid-to-late Dec | Dec 20 – Mar 29 | ★★★★☆ | ★★★★☆ | ★★★☆☆ |
| Seki Onsen | Late Dec (snow-dependent) | Dec 23 – May 5 | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Shiga Kogen Central | Early Dec (area opens together) | Dec 6 – May 6 | ★★★★★ | ★★★★☆ | ★★★★★ |
| Yakebitaiyama | Early Dec | Dec 6 – May 6 | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Yokoteyama | Late Nov (highest in Japan) | Nov 20 – May 6 | ★★★★☆ | ★★★☆☆ | ★★★★☆ |
| Ryuoo Ski Park | Mid-to-late Dec | Dec 20 – Apr 5 | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ |
| Okushiga Kogen | Mid-Dec to early May | Mid-Dec – early May | — | ★★★☆☆ | — |
| Resort | Typical opening | 2025–26 dates | Kids | Tokyo access | English |
|---|---|---|---|---|---|
| Fujiten | Mid-Dec (snow-making) | Dec 13 – Apr 1 | ★★★★☆ | ★★★★☆ | ★★★☆☆ |
Most resorts close at the end of March. But several run much longer. If you want spring snow, these are the ones to plan around:
Spring snow feels different — softer, slower, and warmer. For families it can be easier, not harder, especially for young children. We wrote a full guide to skiing Honshu in March, April, and Golden Week: Late-Season Japan Ski with Kids.
Some resorts open only when enough snow falls. They announce a date, but it can move. In the 2025–26 season, Nozawa Onsen opened on its planned day but ran only a few courses at first, because early snow was thin. This is normal for natural-snow resorts, and not a problem. It just means you should check the resort's live conditions before you go.
Resorts that make their own snow — Karuizawa, Fujiten, GALA Yuzawa, and others — open on their planned date in almost every year. For a family with fixed travel dates, that reliability matters more than deep powder.

Tak — Founder & Editor.
I'm a Tokyo-based snowboarder and father of two, with over 20 years on Japan's slopes. Resorts I have personally visited are marked "Visited" and include my first-hand notes. The other resorts are summarized from public ski-area data and local reviews. I add my own notes over time. How we select →